Damn missed my pics
![]() |
![]() |
Damn missed my pics
2 weeks in and Nutz leads with 20 correct picks. Yahoo drops two weeks worth of games, so it's not too late for more to join and compete.
Good lines this week. Several hard decisions.
PSA: spread has been taken off of AF and Sparty.
Turbine, can you "sticky" this thread so it can be kept at the top the first page?
Points are going to start adding up quickly now. League is setup to drop the 2 lowest scores. So going into Week 4, we only have 1 week of scores totaled.
Standings
Rank Pick Set Name Total Dropped W-L
1 Tee Culottes Pickem
38 30 38-14
2 CajunSaints
37 24 37-19
3 LCITSH
37 23 37-19
4 CajunMarineBBK
36 11 36-18
5 Nutz
36 20 36-20
6 Cajun_RH
36 9 36-18
7 ManAboutTown
35 12 35-19
8 Cajun Jack
33 11 33-21
9 cajuned
33 11 33-19
10 CajunDreDog
30 13 30-19
11 Theitaliancajun
19 0 19-37
12 Cajun_lannister
18 0 18-11
13 billbeck451
18 0 18-38
14 caunsaints
0 0 0-56
Standings
Rank Pick Set Name Total Dropped W-L
1 Tee Culottes Pickem 56 20 56-25
2 LCITSH 52 17 52-29
3 Nutz 50 20 50-31
4 CajunSaints 50 21 50-31
5 Cajun_RH 49 9 49-30
6 ManAboutTown 47 11 47-31
7 CajunMarineBBK 47 9 47-31
8 Cajun Jack 44 9 44-34
9 cajuned 44 0 44-32
10 CajunDreDog 43 9 43-35
11 Theitaliancajun 19 0 19-62
12 Cajun_lannister 18 0 18-36
13 billbeck451 18 0 18-63
14 caunsaints 0 0 0-81
I had a bad week droped three spots
every time I do my pics the site drops them all, not really sure whats going on
Standings
Rank Pick Set Name Total Dropped W-L
1 LCITSH 68 17 68-36
2 Tee Culottes Pickem 68 18 68-37
3 Cajun_RH 61 9 61-41
4 CajunSaints 61 21 61-44
5 Nutz 60 19 60-46
6 CajunMarineBBK 59 9 59-42
7 ManAboutTown 59 11 59-42
8 Cajun Jack 58 9 58-43
9 CajunDreDog 52 0 52-51
10 cajuned 44 0 44-61
11 Theitaliancajun 19 0 19-86
12 Cajun_lannister 18 0 18-60
13 billbeck451 18 0 18-87
14 caunsaints 0 0 0-105
I need to start picking with my head and not my heart lol.
I just barely escaped tonight in the 2nd chance Survivor league. I should have never bet on a Manning but Eli came through tonight.
Standings
Rank Pick Set Name Total Dropped W-L
1 LCITSH 82 17 82-42
2 Tee Culottes Pickem 79 18 79-46
3 CajunSaints 73 21 73-52
4 Cajun_RH 71 9 71-51
5 ManAboutTown 70 9 70-56
6 Nutz 70 16 70-60
7 Cajun Jack 69 9 69-52
8 CajunMarineBBK 68 0 68-58
9 CajunDreDog 66 0 66-57
10 cajuned 55 0 55-70
11 Theitaliancajun 19 0 19-111
12 Cajun_lannister 18 0 18-85
13 billbeck451 18 0 18-112
14 caunsaints 0 0 0-130
Standings
Rank Pick Set Name Total Dropped W-L
1 LCITSH 93 17 93-51
2 Tee Culottes Pickem 89 17 89-59
3 CajunSaints 87 21 87-58
4 Cajun_RH 83 9 83-59
5 ManAboutTown 80 9 80-66
6 Nutz 79 12 79-74
7 Cajun Jack 78 0 78-68
8 CajunDreDog 73 0 73-70
9 CajunMarineBBK 68 0 68-58
10 cajuned 64 0 64-81
11 Theitaliancajun 19 0 19-134
12 Cajun_lannister 18 0 18-108
13 billbeck451 18 0 18-135
14 caunsaints 0 0 0-153
And a good time was had by all.